Tucker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4281 Hugh Howell Road N/A N/A N/A $2,800,000 Unknown 239 days
4081 Longleaf Lane 5 6 4,560 $1,195,000 $262 107 days
2718 Henderson Summit 6 5 5,089 $1,180,000 $231 113 days
3531 Midvale Cove 6 5 4,130 $875,000 $211 71 days
1931 Brockett Road 4 3 2,851 $850,000 $298 38 days
3965 Gloucester Drive 6 5 3,673 $795,000 $216 18 days
3698 Lakeview Drive 6 5 5,307 $775,000 $146 107 days
4297 Hugh Howell Road N/A N/A N/A $750,000 Unknown 144 days
2282 Deer Ridge Drive 5 5 3,242 $747,400 $230 44 days
4233 Freight Street 5 5 N/A $745,000 Unknown 66 days
Average: 3.4 3.0 2,378 $453,017 $195 76 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Henderson Road 7 6 5,103 $950,000 $186 28 days
3821 Creek Stone Way 5 4 3,217 $850,000 $264 46 days
2809 Livsey Woods Drive 4 4 3,675 $639,900 $174 36 days
2680 Churchwell Lane 4 4 3,504 $599,000 $170 89 days
1741 Montreal Road N/A N/A N/A $599,000 Unknown 2594 days
4392 Angie Drive 4 3 2,173 $549,900 $253 7 days
4231 Theresa Court 3 2 1,467 $470,000 $320 1 day
3810 Sarahs Lane 3 2 1,450 $450,000 $310 1 day
993 Coach House Drive 4 3 2,152 $439,900 $204 34 days
57 Thorncrest Court 4 3 1,997 $405,000 $202 82 days
Average: 3.6 3.0 2,416 $433,518 $216 191 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3941 Enclave Way 4 5 4,516 $1,299,900 $1,299,900 $287 0 days 4/10/26
4276 Smithsonia Drive 4 5 4,396 $1,265,000 $1,265,000 $287 50 days 2/13/26
2154 Brockett Road N/A N/A N/A $925,000 $1,000,000 Unknown 4 days 5/14/26
2154 Brockett Road 2 1 1,156 $925,000 $1,000,000 $865 13 days 5/12/26
3927 Enclave Way 5 10 N/A $933,935 $939,672 Unknown 94 days 9/17/25
2762 Indian Trail Drive 5 4 3,429 $880,000 $850,000 $247 59 days 12/31/25
3928 Northlake Creek Drive 6 6 4,433 $825,000 $825,000 $186 4 days 2/17/26
2672 Henderson Ridge Drive 5 5 4,943 $825,000 $805,000 $162 9 days 4/28/26
2066 Fairgreen Drive 4 4 3,448 $775,000 $775,000 $224 4 days 8/15/25
4603 Ginson Drive 6 5 6,000 $785,000 $760,000 $126 214 days 6/10/26
Average: 3.5 2.8 2,173 $427,418 $418,841 $405 39 days
Viewing 1 - 10 of 427
Viewing 1 - 10 of 427
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.