ARRAY Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Hodgepodge Way 3 3 N/A $401,137 Unknown 63 days
1117 Hodgepodge Way 3 3 N/A $394,037 Unknown 63 days
1103 E Hodgepodge Way E 3 3 N/A $379,337 Unknown 95 days
1115 Hodgepodge Way 3 3 N/A $376,187 Unknown 63 days
1107 Hodgepodge Way 3 3 N/A $374,187 Unknown 95 days
1119 Hodgepodge Way 3 3 N/A $374,184 Unknown 63 days
1105 Hodgepodge Way 3 3 N/A $369,900 Unknown 95 days
1109 Hodgepodge Way 3 3 N/A $367,900 Unknown 36 days
1363 Melange Trace SE 2 2 988 $351,760 $356 9 days
Average: 2.9 2.9 988 $376,514 $356 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Hodgepodge Way 3 3 N/A $400,137 $400,137 Unknown 0 days 7/30/26
1101 Hodgepodge Way 3 3 N/A $403,877 $395,000 Unknown 51 days 7/27/26
Average: 3.0 3.0 0 $402,007 $397,568 $0 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.