Arrowhead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Mohawk Drive 4 3 1,879 $395,000 $210 27 days
4044 Old Trail Rd W 3 2 1,732 $269,990 $155 17 days
4050 Indian Creek Rd 3 2 1,336 $259,900 $194 2 days
Average: 3.3 2.3 1,649 $308,296 $186 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4838 Stillwell Rd 3 2 2,294 $462,500 $462,500 $201 0 days 8/8/25
937 Lorraine Dr 3 2 1,605 $395,000 $395,000 $246 15 days 6/29/26
4934 Pleasant Oaks Dr 3 3 1,498 $395,000 $392,000 $261 74 days 10/10/25
925 Lorraine Dr 4 3 1,716 $389,000 $389,000 $226 10 days 4/16/26
832 Arnold Rd 3 2 1,901 $365,000 $375,000 $197 3 days 11/4/25
718 Arnold Rd 3 3 2,001 $365,000 $370,000 $184 0 days 11/25/25
4809 Indian Trl 3 2 1,587 $369,000 $360,000 $226 57 days 1/15/26
829 Arnold Rd 3 2 1,394 $375,000 $360,000 $258 27 days 9/12/25
4918 Red Heart Dr 3 2 1,439 $377,000 $357,000 $248 7 days 10/14/25
4925 Pleasant Oaks Dr 3 3 1,720 $365,000 $350,000 $203 19 days 6/15/26
Average: 3.1 2.3 1,599 $289,387 $285,621 $196 44 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.