Bunn Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 Sodbuster Drive 5 3 2,596 $380,900 $146 46 days
1183 Amadas Drive 3 2 1,972 $349,900 $177 78 days
1460 Sodbuster Drive 3 2 1,953 $347,900 $178 47 days
200 Oliver Drive 3 3 2,095 $315,000 $150 0 days
544 Moline Way 3 3 2,044 $295,500 $144 77 days
Average: 3.4 2.6 2,132 $337,840 $159 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Deutz Drive 4 2 2,140 $299,900 $140 2 days
Average: 4.0 2.0 2,140 $299,900 $140 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Oliver Drive 4 3 2,479 $398,900 $398,900 $160 1 day 12/30/25
1509 Big Bud Lane 5 3 2,596 $389,900 $386,000 $148 83 days 4/30/26
1432 Sodbuster Drive 5 3 2,596 $385,900 $385,900 $148 16 days 7/20/26
1513 Big Lane 4 3 2,479 $382,900 $382,900 $154 2 days 12/31/25
1456 Sodbuster Drive 5 3 2,596 $376,900 $376,900 $145 5 days 2/25/26
260 Oliver Drive 5 3 2,596 $382,900 $375,000 $144 0 days 8/25/25
1425 Sodbuster Drive 4 3 2,479 $369,900 $369,900 $149 24 days 3/6/26
284 Oliver Drive 4 3 2,479 $369,900 $369,900 $149 17 days 11/26/25
272 Oliver Drive 4 3 2,479 $369,900 $369,900 $149 31 days 11/28/25
1443 Sodbuster Drive 4 2 2,164 $363,900 $363,900 $168 2 days 4/10/26
Average: 4.1 2.6 2,334 $343,391 $341,900 $147 38 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.