Crescent Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Crescent Drive 3 3 1,912 $304,550 $159 374 days
829 Crescent Drive 3 3 1,912 $303,210 $158 149 days
827 Crescent Drive 3 3 1,912 $302,705 $158 145 days
803 Nova Trail 3 3 1,767 $298,230 $168 213 days
809 Nova Trail 3 3 1,767 $297,285 $168 213 days
832 Crescent Drive 3 3 1,806 $295,490 $163 376 days
813 Nova Trail 3 3 1,657 $295,255 $178 223 days
828 Crescent Drive 3 3 1,806 $290,815 $161 374 days
811 Nova Trail 3 3 1,657 $287,970 $173 223 days
807 Nova Trail 3 3 1,657 $287,590 $173 223 days
Average: 3.0 3.0 1,770 $293,921 $166 242 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.