Crescent Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Crescent Drive 3 3 1,912 $304,950 $159 297 days
829 Crescent Drive 3 3 1,912 $303,260 $158 72 days
827 Crescent Drive 3 3 1,912 $302,755 $158 68 days
803 Nova Trail 3 3 1,767 $298,130 $168 136 days
809 Nova Trail 3 3 1,767 $297,185 $168 136 days
832 Crescent Drive 3 3 1,806 $296,390 $164 299 days
813 Nova Trail 3 3 1,657 $294,455 $177 146 days
828 Crescent Drive 3 3 1,806 $291,515 $161 297 days
811 Nova Trail 3 3 1,657 $287,170 $173 146 days
807 Nova Trail 3 3 1,657 $286,790 $173 146 days
Average: 3.0 3.0 1,773 $295,198 $166 172 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Crescent Drive 3 3 1,730 $278,255 $160 6 days
Average: 3.0 3.0 1,730 $278,255 $160 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.