Driftwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Driftwood Circle 3 2 1,400 $350,000 $250 107 days
460 Driftwood Dr Unit 27 4 3 2,338 $344,990 $147 31 days
446 Driftwood Dr Unit 20 4 3 2,338 $337,990 $144 36 days
441 Driftwood Dr Unit 36 4 3 2,204 $336,890 $152 0 days
406 Driftwood Dr Unit 2 4 3 2,338 $335,840 $143 36 days
461 Driftwood Dr Unit 28 4 2 1,774 $330,990 $186 17 days
452 Driftwood Dr Unit 23 4 2 1,774 $328,990 $185 77 days
2195 Pinetree Drive 4 4 2,718 $325,000 $119 58 days
458 Driftwood Dr Unit 26 4 2 1,774 $322,990 $182 17 days
Average: 3.9 2.7 2,073 $334,853 $168 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Driftwood Dr Unit 22 4 3 2,338 $338,250 $144 50 days
454 Driftwood Dr Unit 24 4 3 2,203 $336,990 $152 43 days
448 Driftwood Dr Unit 21 4 3 2,203 $336,340 $152 22 days
401 Driftwood Dr Unit 51 4 3 2,203 $332,140 $150 22 days
455 Driftwood Dr Unit 30 4 3 2,203 $329,999 $149 24 days
429 Driftwood Dr Unit Lot 41 4 2 1,774 $326,840 $184 6 days
451 Driftwood Dr Unit 33 4 2 1,774 $313,990 $176 5 days
403 Driftwood Dr Unit 50 4 2 1,774 $312,990 $176 0 days
456 Driftwood Dr Unit 25 3 2 1,475 $303,990 $206 14 days
453 Driftwood Dr Unit 32 3 2 1,475 $299,990 $203 62 days
Average: 3.8 2.5 1,942 $323,151 $169 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Driftwood Dr Unit Lot 45 4 3 2,338 $346,990 $346,990 $148 205 days 6/30/26
449 Driftwood Dr Unit 34 4 3 2,338 $335,990 $335,990 $143 20 days 7/8/26
405 Driftwood Dr Unit 49 4 3 2,203 $332,340 $332,340 $150 13 days 7/30/26
426 Driftwood Dr Unit 11 4 3 2,338 $331,490 $328,500 $140 11 days 4/28/26
437 Driftwood Dr Unit 38 4 2 1,774 $328,340 $328,340 $185 25 days 5/29/26
433 Driftwood Dr Unit 39 4 3 2,338 $325,990 $325,990 $139 26 days 6/18/26
442 Driftwood Dr Unit 18 4 3 2,204 $325,999 $325,349 $147 7 days 6/30/26
427 Driftwood Dr Unit Lot 42 4 3 2,338 $324,990 $324,990 $139 46 days 3/1/26
432 Driftwood Dr Unit 14 4 3 2,338 $320,990 $320,990 $137 0 days 4/15/26
412 Driftwood Dr Unit Lot 5 4 3 2,338 $323,990 $320,200 $136 83 days 3/9/26
Average: 3.6 2.2 1,804 $305,469 $302,829 $170 41 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.