Eagle's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Eagle Landing Lane 3 2 1,969 $699,900 $355 Unknown
43 Nesting Lane 2 2 1,518 $349,000 $229 Unknown
1 Nesting Lane 2 2 1,140 $325,000 $285 Unknown
Average: 2.3 2.0 1,542 $457,966 $290 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Golden Eagle Drive 2 2 1,341 $399,000 $399,000 $297 Unknown 9/25/25
36 Nesting Lane 3 2 1,338 $385,000 $375,000 $280 Unknown 5/18/26
28 Golden Eagle Drive 3 2 1,491 $389,900 $375,000 $251 Unknown 5/29/26
561 Colonel Thomas Heyward Road 2 2 1,328 $385,000 $375,000 $282 Unknown 10/9/25
39 Nesting Lane 2 2 1,438 $360,000 $336,250 $233 Unknown 5/20/26
129 Cormorant Way 3 2 1,608 $324,900 $325,000 $202 244 days 12/19/25
546 Colonel Thomas Heyward Road 2 2 1,240 $329,900 $323,000 $260 Unknown 7/29/26
38 Nesting Lane 2 2 1,138 $312,000 $310,000 $272 Unknown 12/19/25
Average: 2.4 2.0 1,365 $360,712 $352,281 $260 244 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.