Enclave at Parkway Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
237 Park Lane 4 3 N/A $424,370 $421,140 Unknown 4 days 12/18/25
132 Park Lane 4 3 N/A $399,494 $399,494 Unknown 58 days 5/21/26
464 Village Lane 3 2 N/A $404,450 $399,450 Unknown 30 days 8/25/25
476 Village Lane 4 3 N/A $408,550 $388,750 Unknown 56 days 9/24/25
452 Village Lane 3 2 N/A $388,210 $384,210 Unknown 62 days 10/28/25
325 Village Lane 3 2 1,895 $375,000 $375,000 $197 8 days 3/6/26
440 Village Lane 4 3 N/A $375,290 $373,290 Unknown 86 days 11/20/25
488 Village Lane 4 3 1,728 $363,410 $353,410 $204 3 days 12/12/25
222 Park Lane 3 2 N/A $349,330 $348,950 Unknown 98 days 12/15/25
189 Park Lane 3 2 N/A $343,950 $343,950 Unknown 137 days 12/19/25
Average: 3.4 2.4 1,811 $370,638 $365,283 $201 54 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.