Four Seasons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6655 Sweetwater Point 4 7 6,814 $2,495,000 $366 137 days
58 Woodberry Ln 3 3 N/A $779,000 Unknown 29 days
58 Woodberry Ln 3 3 N/A $779,000 Unknown 28 days
1605 Saint Tropez Way 4 3 4,039 $750,000 $185 54 days
24 Peach Blossom Court 3 3 2,566 $724,900 $282 Unknown
20 Peach Blossom Court 3 3 2,566 $709,900 $276 Unknown
9 Java Plumb Street 3 3 2,566 $688,900 $268 Unknown
11 Java Plumb Street 3 3 2,566 $679,900 $264 Unknown
8 Java Plumb Street 2 3 2,597 $669,900 $257 Unknown
12 Estuary Drive 2 3 2,600 $664,900 $255 Unknown
Average: 2.9 2.8 2,508 $594,805 $265 43 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Knotty Pine Drive 3 3 2,566 $698,900 $272 Unknown
31 Idlewood Court 3 3 2,687 $664,900 $247 Unknown
49 Estuary Drive 3 3 2,722 $629,900 $231 Unknown
26 Peach Blossom Court 3 3 2,566 $629,900 $245 Unknown
10 Knotty Pine Drive 3 3 2,566 $599,900 $233 Unknown
30 Peach Blossom Court 3 3 2,489 $589,900 $237 Unknown
90 Carolina Oaks Avenue 2 2 2,080 $547,400 $263 Unknown
71 Estuary Drive 2 2 1,889 $539,900 $285 Unknown
72 Estuary Drive 2 2 2,002 $524,900 $262 Unknown
25 Peach Blossom Court 2 2 1,747 $449,900 $257 Unknown
Average: 2.6 2.5 2,224 $549,600 $254 147 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Estuary Drive 3 4 3,209 $725,160 $725,160 $225 Unknown 8/25/25
106 Estuary Drive 3 3 2,722 $706,450 $718,376 $263 Unknown 8/11/25
7 Jasmine Way 2 3 2,537 $695,000 $682,000 $268 Unknown 4/7/26
120 Carolina Oaks Avenue 4 4 3,283 $699,900 $670,000 $204 Unknown 9/16/25
89 Estuary Drive 3 3 2,722 $665,346 $665,346 $244 Unknown 9/24/25
90 Estuary Drive 3 3 2,722 $671,900 $661,900 $243 Unknown 8/11/25
42 Jasmine Way 3 3 2,702 $675,000 $658,500 $243 Unknown 5/18/26
46 Carolina Oaks Avenue 3 3 2,492 $669,000 $655,000 $262 Unknown 6/3/26
101 Estuary Drive 3 3 2,179 $641,900 $641,900 $294 Unknown 8/22/25
105 Estuary Drive 3 3 2,179 $637,143 $637,143 $292 Unknown 8/27/25
Average: 2.7 2.8 2,313 $554,629 $542,930 $244 34 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.