Fredericksburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Cashwell Dr Unit 56 2 2 1,300 $231,000 $177 6 days
3102 Cashwell Dr Unit # 46a 3 3 1,832 $222,500 $121 25 days
3102 Cashwell Dr Unit Unit 59 4 3 1,835 $219,000 $119 3 days
3102 Cashwell Dr Unit Unit 34 3 2 1,427 $195,000 $136 28 days
3102 Cashwell Dr Unit Unit 67 3 2 1,461 $189,900 $129 11 days
3102 Cashwell Dr Unit Unit 48 2 3 1,404 $179,900 $128 198 days
3102 Cashwell Dr Unit 11 2 3 1,353 $159,900 $118 3 days
Average: 2.7 2.6 1,516 $199,600 $133 7 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Cashwell Dr Unit Unit 5 3 3 1,411 $154,900 $109 2 days
Average: 3.0 3.0 1,411 $154,900 $109 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3102 Cashwell Dr Unit 54 2 3 1,642 $209,000 $209,000 $127 28 days 12/11/25
3102 Cashwell Dr Unit Unit 70 3 2 1,754 $219,900 $205,000 $116 131 days 6/25/26
3102 Cashwell Dr Unit 46b 2 3 1,776 $214,900 $205,000 $115 119 days 2/20/26
3102 Cashwell Dr Unit Unit 66 2 2 1,290 $159,000 $159,000 $123 17 days 9/22/25
3102 Cashwell Dr Unit 3 2 2 1,260 $145,000 $145,000 $115 58 days 4/14/26
Average: 2.2 2.4 1,544 $189,560 $184,600 $119 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.