Glendale Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Glendale Place 3 3 1,912 $299,960 $156 122 days
1004 Glendale Place 3 3 1,806 $294,895 $163 195 days
1030 Glendale Place 3 3 1,730 $292,510 $169 122 days
1016 Glendale Place 3 3 1,806 $292,450 $161 193 days
1014 Glendale Place 3 3 1,725 $285,545 $165 193 days
1018 Glendale Place 3 3 1,710 $283,035 $165 194 days
1024 Glendale Place 3 3 1,710 $277,770 $162 122 days
Average: 3.0 3.0 1,771 $289,452 $163 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Glendale Place 3 3 1,912 $309,295 $161 67 days
1032 Glendale Place 3 3 1,912 $307,665 $160 63 days
1020 Glendale Place 3 3 1,912 $303,635 $158 153 days
1012 Glendale Place 3 3 1,912 $297,315 $155 28 days
1028 Glendale Place 3 3 1,806 $286,925 $158 114 days
1008 Glendale Place 3 3 1,710 $285,155 $166 139 days
1002 Glendale Place 3 3 1,710 $276,305 $161 30 days
Average: 3.0 3.0 1,839 $295,185 $160 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.