Latitude Margaritaville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Slack Tide Drive 3 3 2,423 $935,000 $385 Unknown
1112 Shoreside Drive 3 4 2,549 $750,000 $294 Unknown
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299 Unknown
776 St. Somewhere Drive 2 3 2,338 $715,000 $305 Unknown
726 Caribbean Soul Avenue 3 3 2,392 $700,000 $292 Unknown
638 Margaritaville S Avenue 2 3 2,338 $699,900 $299 Unknown
617 Horizon Court 2 3 2,161 $639,000 $295 Unknown
756 Sand Castle Drive 3 3 2,253 $635,556 $282 Unknown
237 Summertime Place 2 2 1,939 $634,900 $327 Unknown
302 Good Life Way 2 3 2,161 $633,900 $293 Unknown
Average: 2.2 2.2 1,731 $518,087 $298 N/A day
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339 Unknown
1494 Tiki Terrace 3 4 2,549 $769,000 $301 Unknown
799 Beachcomber Boulevard 2 3 2,236 $643,000 $287 Unknown
416 Sand Castle Drive 2 3 2,253 $599,999 $266 Unknown
1325 Tropics Avenue 3 3 2,393 $594,075 $248 Unknown
498 Landshark Boulevard 3 2 1,865 $555,900 $298 Unknown
1797 Good Life Way 2 2 1,862 $555,000 $298 Unknown
691 Coral Reef Way 3 2 1,940 $539,900 $278 Unknown
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $273 Unknown
119 Conch Shell Court 2 2 1,787 $524,900 $293 Unknown
Average: 2.3 2.3 1,837 $525,706 $285 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 Parrot Avenue 3 4 2,568 $948,000 $900,000 $350 Unknown 4/13/26
876 Coral Reef Way 3 4 2,564 $899,000 $875,000 $341 Unknown 5/29/26
1406 Parrot Avenue 3 3 2,483 $899,000 $875,000 $352 Unknown 10/20/25
1393 Parrot Avenue 3 4 2,549 $769,900 $759,900 $298 Unknown 5/28/26
1156 Parrot Avenue 3 3 2,492 $769,000 $750,000 $300 Unknown 8/5/26
840 Margaritaville S Avenue 2 3 2,336 $749,000 $747,000 $319 Unknown 8/28/25
1795 Saint Somewhere Drive 3 3 2,483 $725,000 $725,000 $291 Unknown 12/15/25
323 Lighthouse Drive 2 3 2,161 $774,900 $720,000 $333 Unknown 5/1/26
1048 Tiki Terrace 2 3 2,336 $749,000 $720,000 $308 Unknown 12/3/25
217 Coral Reef Way 3 2 1,937 $719,900 $715,000 $369 Unknown 6/30/26
Average: 2.2 2.3 1,720 $503,382 $495,640 $290 N/A day
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.