Liberty City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Fayette St 3 3 1,700 $370,000 $217 119 days
1804 Vassar St 3 2 1,325 $285,000 $215 12 days
1838 Stuyvesant St 3 2 1,269 $214,900 $169 119 days
4015 Rockdale Street 3 2 1,400 $214,000 $152 90 days
1907 Mitchell St 3 1 864 $199,900 $231 91 days
1938 Arcadian Street 3 1 900 $165,000 $183 141 days
1938 Arcadian St 3 1 900 $165,000 $183 7 days
4110 Sumter St 3 2 1,358 $125,000 $92 314 days
Sumter St N/A N/A N/A $60,000 Unknown 545 days
Carroll Unit 10,12,14 Block R North N/A N/A N/A $25,000 Unknown 267 days
Average: 3.0 1.8 1,214 $182,380 $180 184 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1921 Lloyd St 4 3 2,622 $385,000 $385,000 $146 105 days 7/20/26
2001 Tuskegee St 3 2 1,500 $289,900 $289,900 $193 143 days 12/5/25
1941 Stuyvesant St 4 2 1,491 $295,000 $280,000 $187 27 days 5/8/26
1920 Mitchell St 4 3 2,327 $299,900 $279,000 $119 199 days 7/2/26
1817 Lloyd St 3 2 1,204 $279,900 $275,000 $228 187 days 1/27/26
1904 Tubman Street 3 2 2,302 $187,000 $196,000 $85 16 days 4/22/26
Average: 3.5 2.3 1,907 $289,450 $284,150 $160 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.