Ocean Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Se 58th St Unit 8204 3 3 1,314 $446,900 $340 4 days
105 Se 58th St Unit 8102 3 3 1,212 $429,000 $353 0 days
105 Se 58th St Unit # 5103 2 2 1,039 $389,000 $374 175 days
105 Se 58th St Unit # 6103 2 2 1,033 $387,000 $374 18 days
105 Se 58th St Unit # 4103 2 2 1,093 $382,000 $349 171 days
Average: 2.4 2.4 1,138 $406,780 $358 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Se 58th St Unit 8205 3 3 1,368 $444,995 $325 147 days
Average: 3.0 3.0 1,368 $444,995 $325 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Se 58th St Unit # 4204 3 3 1,243 $460,000 $445,000 $358 50 days 7/9/26
850 Mallery Street 2 2 920 $454,900 $444,000 $482 154 days 9/9/26
105 Se 58th St Unit # 8302 3 3 1,240 $449,000 $441,000 $355 18 days 8/28/26
105 Se 58th St Unit Unit 9301 3 3 1,240 $449,000 $437,000 $352 102 days 5/19/26
105 Se 58th St Unit # 9204 3 3 1,368 $420,000 $420,000 $307 42 days 4/17/26
105 Se 58th St Unit # 3203 2 2 1,106 $389,000 $380,000 $343 15 days 9/30/25
105 Se 58th St Unit Apt 1303 2 2 1,046 $379,900 $375,000 $358 235 days 7/27/26
Average: 2.6 2.6 1,166 $428,828 $420,285 $365 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.