Oldfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Oldfield Village Road 6 6 5,722 $2,350,000 $410 Unknown
8 Old Oak Road 7 6 4,431 $2,325,000 $524 Unknown
2 Grain Bin Court 4 4 3,535 $1,839,000 $520 Unknown
45 Oldfield Way 4 5 3,847 $1,795,000 $466 Unknown
44 Colonel Hazzard Road 4 4 3,842 $1,680,000 $437 Unknown
2 Gregorie Neck Road 3 2 3,201 $1,499,000 $468 Unknown
10 Oldfield Village Road 4 4 3,220 $1,425,000 $442 Unknown
12 Oldfield Village Road 4 4 3,200 $1,375,000 $429 Unknown
2 Rice Mill Road 4 5 2,783 $1,225,000 $440 Unknown
17 Blue Dasher Lane 5 5 2,915 $1,079,000 $370 Unknown
Average: 4.2 4.4 3,370 $1,356,846 $415 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Oldfield Village Road 5 5 3,450 $1,460,000 $423 Unknown
1 Greeters Lane 4 3 2,847 $1,195,000 $419 Unknown
12 Rice Mill Road 4 5 2,701 $1,139,000 $421 Unknown
2 Pondhawk Road 3 3 2,180 $1,062,000 $487 Unknown
59 Great Heron Way 4 4 2,754 $899,000 $326 Unknown
8 Pinckney View Circle N/A N/A N/A $850,000 Unknown Unknown
Average: 4.0 4.0 2,786 $1,100,833 $415 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Pinckney View Circle 4 5 4,667 $2,650,000 $2,675,000 $573 Unknown 7/23/26
24 Carrier Bluff 5 5 4,311 $2,695,000 $2,500,000 $579 Unknown 8/19/25
18 Gregorie Neck 4 5 4,023 $2,195,000 $2,200,000 $546 Unknown 4/27/26
158 Oldfield Way 4 5 3,740 $1,975,000 $1,975,000 $528 Unknown 1/9/26
2 Kestral Court 4 5 4,100 $1,999,500 $1,765,000 $430 Unknown 1/15/26
1 Ivanhoe Circle 5 6 4,140 $1,875,000 $1,750,000 $422 Unknown 3/20/26
20 Indigo Plantation Road 4 5 4,110 $1,649,000 $1,675,000 $407 Unknown 9/29/25
42 Rice Mill Road 5 5 4,715 $1,675,000 $1,637,500 $347 Unknown 8/22/25
1 Pierpoint Lane 4 5 3,562 $1,649,000 $1,595,000 $447 Unknown 1/20/26
4 Carrier Bluff 4 5 2,643 $1,599,900 $1,525,000 $576 Unknown 8/26/25
Average: 4.0 4.5 3,348 $1,186,422 $1,145,600 $373 22 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.