Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Tobago Cir 5 3 2,388 $349,900 $146 57 days
800 Hyacinth Cir 3 2 1,870 $349,900 $187 78 days
208 Bellflower Cir 4 3 1,947 $340,000 $174 44 days
113 Tupelo Way 4 3 1,957 $280,000 $143 18 days
1206 Peyton Cir Unit B 3 2 1,268 $179,900 $141 10 days
Average: 3.8 2.6 1,886 $299,940 $158 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Hyacinth Circle 3 2 1,870 $349,900 $187 41 days
Average: 3.0 2.0 1,870 $349,900 $187 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2065 Ursuline Way NW 4 3 N/A $509,000 $511,000 Unknown 8 days 6/15/26
2061 URSULINE Way 4 3 3,099 $489,999 $499,000 $161 39 days 9/23/25
807 Hyacinth Circle 5 3 3,022 $389,900 $387,000 $128 174 days 6/4/26
144 Tobago Cir 5 3 2,362 $357,400 $369,400 $156 74 days 12/15/25
106 Aruba Rd 4 3 2,427 $360,000 $360,000 $148 120 days 9/5/25
106 Aruba Road 4 3 N/A $360,000 $360,000 Unknown 120 days 9/5/25
512 Amsonia Circle 3 2 1,947 $350,000 $350,000 $179 21 days 7/7/26
178 Tobago Cir 4 3 2,540 $339,900 $335,000 $131 135 days 7/23/26
247 Caribbean Village Dr 4 3 2,174 $339,000 $333,000 $153 41 days 6/24/26
105 Tobago Cir 5 3 2,446 $329,900 $330,000 $134 25 days 7/13/26
Average: 3.7 2.4 1,936 $325,842 $324,042 $169 49 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.