Plantation Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 INDIGO CT Indigo Court 4 3 3,550 $649,000 $182 66 days
1030 Indigo Ct 4 3 3,550 $649,000 $182 66 days
897 Fording Island Road Unit 1601 3 2 1,212 $280,000 $231 Unknown
897 Fording Island Road Unit 2001 3 2 1,227 $259,900 $211 Unknown
897 Fording Island Road Unit 213 2 2 1,076 $249,900 $232 Unknown
897 Fording Island Road Unit 3005 2 2 1,076 $230,000 $213 Unknown
897 Fording Island Road Unit 3011 2 2 1,001 $229,900 $229 Unknown
897 Fording Island Road Unit 1212 2 2 1,076 $229,900 $213 Unknown
897 Fording Island Road Unit 2705 2 2 1,076 $229,500 $213 Unknown
897 Fording Island Road Unit 1511 2 2 1,001 $225,000 $224 Unknown
Average: 2.3 2.0 1,354 $281,140 $216 66 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
897 Fording Island Road Unit 3104 2 2 1,001 $259,900 $259 Unknown
897 Fording Island Road Unit 1306 2 2 1,001 $209,000 $208 Unknown
897 Fording Island Road Unit 2409 2 2 1,001 $195,000 $194 Unknown
897 Fording Island Road Unit 1303 1 1 832 $194,900 $234 Unknown
897 Fording Island Road Unit 102 1 1 738 $159,000 $215 Unknown
Average: 1.6 1.6 914 $203,560 $222 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3633 Seedling Lane 5 3 2,495 $369,900 $369,900 $148 5 days 8/15/25
897 Fording Island Road Unit 1005 2 2 1,076 $285,000 $275,000 $255 Unknown 4/1/26
897 Fording Island Road Unit 1414 3 2 1,227 $295,000 $265,000 $215 Unknown 2/26/26
106 Rolling Knoll Ct 3 2 1,356 $249,900 $254,900 $187 51 days 9/29/25
897 Fording Island Road Unit 509 2 2 1,001 $260,000 $250,000 $249 Unknown 9/23/25
897 Fording Island Road Unit 1710 2 2 1,076 $258,500 $248,500 $230 Unknown 8/14/25
897 Fording Island Road Unit 907 2 2 1,076 $250,000 $242,500 $225 Unknown 3/17/26
897 Fording Island Road Unit 402 2 2 1,001 $240,000 $237,500 $237 Unknown 9/16/25
897 Fording Island Road Unit 809 2 2 1,001 $239,000 $237,000 $236 Unknown 3/30/26
897 Fording Island Road Unit 403 2 2 1,076 $249,000 $235,000 $218 Unknown 12/2/25
Average: 2.0 1.9 1,012 $219,454 $209,918 $203 28 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.