Porterdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Bay Street 2 2 1,560 $189,900 $121 549 days
Highway 81 N/A N/A N/A $152,000 Unknown 79 days
43 Ivy Street N/A N/A N/A $20,000 Unknown 77 days
Average: 2.0 2.0 1,560 $120,633 $121 235 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 N Broad Street 3 2 1,590 $244,900 $239,000 $150 13 days 10/8/25
12130 Brown Bridge Road 3 2 1,302 $181,000 $175,000 $134 12 days 6/30/26
2 Palmetto Street 3 2 1,590 $130,000 $119,000 $74 19 days 11/10/25
1 Palmetto Street N/A N/A N/A $145,000 $115,000 Unknown 19 days 11/10/25
13 Cotton Avenue N/A N/A N/A $145,000 $115,000 Unknown 19 days 11/10/25
48 S Broad Street 3 2 1,590 $138,000 $115,000 $72 19 days 11/10/25
9 N Broad Street 2 1 1,348 $138,000 $105,000 $77 19 days 11/10/25
51 Hazel Street 2 1 1,120 $130,000 $105,000 $93 19 days 11/10/25
6 N Broad Street 2 1 1,460 $110,000 $103,000 $70 41 days 7/7/26
13 Magnolia Street 2 1 1,086 $115,000 $100,000 $92 19 days 11/10/25
Average: 2.5 1.4 1,324 $144,325 $122,250 $93 19 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.