Southwinds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Fort Macon Rd E Unit I-15 2 2 1,050 $389,900 $371 67 days
2008 E Fort Macon Rd E Unit H-13 2 2 766 $385,000 $502 66 days
2008 E Fort Macon Rd Unit I-8 2 2 816 $364,900 $447 186 days
2008 E Fort Macon Rd Unit I 13 2 2 816 $340,000 $416 98 days
103 Plantation Rd 3 2 1,207 $236,900 $196 8 days
Average: 2.2 2.0 931 $343,340 $386 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2008 E Ft Macon Rd Unit B-18 2 2 760 $420,000 $415,000 $546 5 days 2/20/26
2008 E Fort Macon Rd Unit B-12 2 2 816 $409,000 $389,900 $477 76 days 6/18/26
2008 E Fort Macon Rd Unit H-1 2 2 816 $410,000 $385,000 $471 106 days 8/24/26
2008 E Ft Macon Rd Unit A6 2 2 816 $412,000 $385,000 $471 241 days 2/27/26
2008 E Ft Macon Rd Unit H-11 2 2 816 $319,900 $329,900 $404 10 days 4/2/26
2008 E Fort Macon Rd Unit I 12 2 2 816 $345,000 $320,000 $392 323 days 11/7/25
2008 E Ft Macon Rd Unit E14 2 2 816 $340,000 $316,000 $387 52 days 6/5/26
2008 E Ft Macon Rd Unit D18 2 2 812 $319,900 $310,000 $381 86 days 7/2/26
151 Southwinds Drive 4 3 2,018 $299,000 $299,000 $148 57 days 8/21/26
2008 E Ft Macon Rd Unit H16 2 2 760 $330,000 $295,000 $388 222 days 5/15/26
Average: 2.4 2.1 999 $332,471 $321,342 $354 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.