Stonebridge North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Stonebridge Circle 4 3 2,053 $269,990 $131 28 days
1209 Stonebridge Circle 4 3 2,053 $269,250 $131 36 days
2352 Crissey Drive 4 3 2,053 $269,000 $131 70 days
2348 Crissey Drive 3 3 1,909 $258,250 $135 70 days
1008 Stonebridge Circle 3 3 1,933 $258,175 $133 90 days
1204 Stonebridge Circle 3 3 1,909 $257,990 $135 28 days
1217 Stonebridge Circle 3 3 1,933 $257,410 $133 54 days
1012 Stonebridge Circle 3 3 1,650 $254,990 $154 161 days
1213 Stonebridge Circle 3 3 1,650 $245,550 $148 36 days
2344 Crissey Drive 3 3 1,496 $238,570 $159 25 days
Average: 3.2 3.0 1,735 $250,680 $147 78 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Stonebridge Circle 3 2 1,300 $231,750 $178 86 days
Average: 3.0 2.0 1,300 $231,750 $178 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.