Worthington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Woodhouse Circle 3 3 1,965 $380,000 $193 26 days
1012 Mizuno Dr 4 3 2,469 $311,780 $126 14 days
2044 Odyssey Dr 4 3 2,085 $306,575 $147 9 days
1008 Mizuno Dr 4 3 2,085 $304,575 $146 9 days
1043 Mizuno Dr 3 3 2,001 $299,900 $149 28 days
2039 Odyssey Dr 3 3 1,845 $294,575 $159 9 days
2064 Odyssey Dr 3 3 1,656 $283,789 $171 9 days
2052 Odyssey Dr 4 3 2,469 $279,900 $113 42 days
2048 Odyssey Dr 3 3 1,845 $269,900 $146 42 days
Average: 3.4 3.0 2,046 $303,443 $150 21 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Woodhouse Circle 4 3 2,020 $400,000 $400,000 $198 35 days 10/10/25
166 Woodhouse Circle 3 3 1,965 $385,000 $376,000 $191 18 days 6/30/26
120 Woodhouse Circle 3 3 1,948 $370,000 $370,000 $189 5 days 6/15/26
1023 Mizuno Dr 3 3 2,001 $284,900 $291,514 $145 7 days 5/29/26
1036 Mizuno Dr 3 3 2,001 $297,955 $286,000 $142 0 days 6/12/26
1066 Mizuno Dr 3 3 2,001 $274,900 $285,082 $142 0 days 2/20/26
1066 Mizuno Dr 3 3 N/A $274,900 $285,082 Unknown 0 days 2/20/26
1074 Mizuno Dr 3 3 2,001 $274,900 $274,900 $137 0 days 1/30/26
1074 Mizuno Dr 3 3 N/A $274,900 $274,900 Unknown 0 days 1/30/26
1054 Mizuno Dr 3 3 2,000 $264,900 $270,000 $135 139 days 1/28/26
Average: 3.0 3.0 1,825 $271,567 $271,072 $152 46 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.