Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Landmark Circle 4 2 1,508 $288,450 $191 58 days
185 Landmark Circle Drive 4 2 1,508 $284,900 $188 50 days
207 Cornerstone Drive 4 2 1,508 $284,900 $188 58 days
169 Landmark Circle 3 2 1,398 $276,800 $197 58 days
114 Landmark Circle 3 2 1,368 $272,150 $198 27 days
161 Landmark Circle 3 2 1,368 $269,900 $197 55 days
105 Landmark Circle 3 2 1,317 $262,150 $199 27 days
112 Landmark Circle 3 2 1,317 $262,150 $199 27 days
183 Landmark Circle 3 2 1,279 $254,900 $199 50 days
163 Landmark Circle 3 2 1,279 $254,900 $199 55 days
116 Landmark Circle 3 2 1,291 $252,150 $195 27 days
Average: 3.3 2.0 1,376 $269,395 $195 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Landmark Cir 4 2 1,508 $287,150 $190 34 days
209 Cornerstone Drive 3 2 1,279 $254,900 $199 32 days
Average: 3.5 2.0 1,393 $271,025 $194 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Cornerstone Drive 4 2 1,528 $289,900 $289,900 $189 0 days 6/18/26
125 Landmark Circle 4 2 1,508 $287,150 $287,150 $190 34 days 9/16/26
142 Landmark Circle 3 2 1,368 $268,350 $273,350 $199 14 days 5/27/26
147 Landmark Circle 3 2 1,368 $267,150 $272,650 $199 16 days 9/3/26
149 Landmark Cir 3 2 1,317 $257,150 $272,150 $206 18 days 8/12/26
149 Landmark Circle 3 2 1,317 $257,150 $272,150 $206 18 days 8/7/26
141 Landmark Circle 3 2 1,368 $271,000 $271,000 $198 1 day 9/11/26
301 Keystone Dr 3 2 1,368 $270,550 $270,550 $197 50 days 3/31/26
301 Keystone Drive 3 2 1,368 $270,550 $270,550 $197 55 days 3/31/26
184 Landmark Circle 3 2 1,368 $265,000 $270,000 $197 3 days 4/1/26
205 Cornerstone Drive 3 2 1,368 $264,900 $267,900 $195 53 days 7/24/26
119 Landmark Circle 3 2 1,337 $264,250 $266,250 $199 15 days 5/18/26
210 Cornerstone Drive 3 2 1,337 $259,900 $265,000 $198 13 days 5/21/26
179 Landmark Circle 3 2 1,337 $264,900 $264,900 $198 18 days 8/7/26
151 Landmark Circle 3 2 1,368 $264,900 $264,900 $193 1 day 7/8/26
139 Landmark Circle 3 2 1,368 $264,900 $264,900 $193 1 day 7/7/26
135 Landmark Circle 3 2 1,317 $258,500 $260,823 $198 0 days 6/29/26
121 Landmark Cir 3 2 1,368 $267,150 $260,200 $190 33 days 5/30/26
123 Landmark Cir 3 2 1,317 $257,150 $260,150 $197 39 days 5/30/26
181 Landmark Circle 3 2 1,317 $259,900 $259,900 $197 20 days 8/3/26
211 Cornerstone Drive 3 2 1,317 $259,900 $259,900 $197 12 days 6/18/26
109 Landmark Circle 3 2 1,317 $258,900 $258,900 $196 1 day 7/24/26
171 landmark Circle 3 2 1,317 $257,600 $257,600 $195 0 days 6/30/26
201 Cornerstone Drive 3 2 1,317 $257,150 $257,150 $195 96 days 9/25/26
308 Keystone Drive 3 2 1,317 $257,150 $257,150 $195 1 day 8/4/26
Average: 3.1 2.0 1,341 $247,770 $249,647 $196 19 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.