Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Belmont Drive 4 6 4,491 $2,495,000 $555 Unknown
260 Bamberg Drive 4 5 3,803 $1,975,000 $519 Unknown
87 Cumberland Drive 4 4 4,168 $1,795,000 $430 Unknown
243 Belfair Oaks Boulevard 5 6 5,302 $1,695,000 $319 Unknown
23 E Summerton Drive 4 4 3,128 $1,650,000 $527 Unknown
23 Lexington Drive 4 6 4,120 $1,599,000 $388 Unknown
164 Summerton Drive 4 5 4,092 $1,575,000 $384 Unknown
1 E Summerton Drive 4 5 3,607 $1,499,000 $415 Unknown
275 Belfair Oaks Boulevard 3 4 4,200 $1,425,000 $339 Unknown
46 Kershaw Drive 3 4 2,420 $1,375,000 $568 Unknown
304 Bamberg Drive 3 3 3,003 $1,099,000 $365 Unknown
161 Belfair Oaks Boulevard 5 4 2,316 $1,099,000 $474 Unknown
15 Lexington Drive 4 4 3,115 $995,000 $319 Unknown
3 Hunting Court 3 4 2,300 $935,000 $406 Unknown
25 Newberry Court 3 4 2,638 $849,900 $322 Unknown
57 Manchester Court N/A N/A N/A $74,900 Unknown Unknown
19 E Summerton Court N/A N/A N/A $49,500 Unknown Unknown
47 Manchester Court N/A N/A N/A $25,000 Unknown Unknown
43 Newberry Court N/A N/A N/A $25,000 Unknown Unknown
Average: 3.8 4.5 3,513 $1,170,278 $422 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Richland Drive 4 5 4,755 $3,199,000 $672 Unknown
42 Richland Drive 4 5 4,536 $2,100,000 $462 Unknown
134 Summerton Drive 4 5 4,012 $2,100,000 $523 Unknown
6 Lady Slipper Island Court 3 4 3,420 $1,695,000 $495 Unknown
321 Bamberg Drive 4 6 4,132 $1,590,000 $384 Unknown
1 Kershaw Drive 4 5 4,185 $1,060,000 $253 Unknown
Average: 3.8 5.0 4,173 $1,957,333 $465 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Richland Drive 4 5 4,342 $2,399,000 $2,268,000 $522 Unknown 8/19/26
4 Cooper Court 5 5 5,126 $2,250,000 $2,200,000 $429 Unknown 6/2/26
77 Cumberland Drive 4 5 4,106 $2,150,000 $2,025,000 $493 Unknown 8/3/26
295 Bamberg Drive 4 5 5,233 $2,250,000 $2,000,000 $382 Unknown 5/8/26
170 Summerton Drive 4 5 4,157 $1,995,000 $1,925,000 $463 Unknown 7/15/26
105 Summerton Drive 4 5 3,478 $1,775,000 $1,750,000 $503 Unknown 4/2/26
51 Lexington Drive 4 5 4,172 $1,695,000 $1,650,000 $395 Unknown 4/21/26
277 Bamberg Drive 4 4 3,462 $1,650,000 $1,583,000 $457 Unknown 7/27/26
3 Oconee Court 4 5 4,438 $1,575,000 $1,475,000 $332 Unknown 7/22/26
239 Belfair Oaks Boulevard 3 4 4,184 $1,499,000 $1,470,000 $351 Unknown 6/30/26
61 Manchester Court 4 4 3,786 $1,495,000 $1,455,000 $384 Unknown 9/25/26
15 E Summerton Drive 4 4 3,125 $1,475,000 $1,385,000 $443 Unknown 6/1/26
62 Cumberland Drive 4 5 4,682 $1,449,000 $1,350,000 $288 Unknown 4/17/26
74 Lexington Drive 4 6 3,600 $1,375,000 $1,345,000 $373 Unknown 4/30/26
10 Abbeville Court 4 5 3,573 $1,349,000 $1,300,000 $363 Unknown 6/1/26
255 Bamberg Drive 4 5 3,900 $1,350,000 $1,275,000 $326 Unknown 6/25/26
269 Bamberg Drive 4 5 3,023 $1,250,000 $1,200,000 $396 Unknown 6/22/26
44 Richland Drive 4 5 4,104 $1,249,000 $1,150,000 $280 Unknown 6/11/26
10 W Cottage Circle 5 5 2,511 $1,150,000 $1,100,000 $438 Unknown 4/7/26
5 W Kershaw Drive 4 4 2,440 $1,029,000 $1,029,000 $421 Unknown 5/13/26
1 Manchester Court 4 4 2,439 $949,000 $877,500 $359 Unknown 6/2/26
45 Manchester Court 4 5 3,728 $884,000 $850,000 $228 Unknown 5/19/26
6 W Kershaw Drive 4 3 2,623 $869,000 $835,000 $318 Unknown 7/13/26
11 Hunting Court 4 5 2,662 $749,000 $796,940 $299 Unknown 6/30/26
122 Summerton Drive 3 3 2,532 $849,900 $795,000 $313 Unknown 4/8/26
Average: 4.0 4.4 3,491 $1,125,157 $1,075,290 $356 68 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.